Infor SunSystems Cloud delivers a modern infrastructure designed to improve performance, security, and operational efficiency. Compared to legacy on-premises versions, the cloud option offers numerous benefits.
Five reasons to upgrade Infor SunSystems Cloud
The table below compares the availability of key features across different versions of Infor SunSystems, helping you see where the cloud delivers the greatest benefits.
Available as standard | Available at additional cost | Not available |
Legacy | Current options | |||||
Infor SunSystems v4.x, v6.1, v6.2, v6.3 (On-premises) |
Infor SunSystems v6.4 (On-premises) |
Infor SunSystems v6.4 Hybrid* |
Infor SunSystems Cloud |
|||
Cloud Infrastructure: | ||||||
Modern product architecture supports highly elastic applications, reducing hardware costs significantly | ||||||
Significant reduction in operational costs such as performance optimisation, monitoring, patching, upgrades integrations and testing | ||||||
Security costs are lower compared to on-premises; multi-tenant cloud service providers will have put best practices in place for addressing multiple levels of security | ||||||
Failures are automatically taken care of by on-demand cloud platform availability zones and replication | ||||||
Significant reduction in unplanned application downtime due to resilient infrastructure; increased uptime directly translates into higher productivity | ||||||
Automated product updates at regular cadence are done either with zero or near-zero downtime | ||||||
New features can be previewed with feature toggle on/off switches giving control to customers | ||||||
Zero cost upgrade for customers with subscription services that deliver upgrades on a regular cadence | ||||||
Takes advantage of on-demand cloud platforms with high-availability zones to provide resilience | ||||||
Elastic architecture provides a highly efficient and lower cost solution compared to other deployment methods | ||||||
General: | ||||||
Modern web user interface utilising industry latest application design standards, with streamlined navigation and drill down/drill through to journal details and supporting documents | ||||||
Multi-language support: Provides users access in multiple languages such as Chinese Simplified, Japanese, French, Spanish and English | ||||||
Open RESTful JSON APIs documented to OpenAPI standards that provide more streamlined integration capabilities | ||||||
Record to Report: | ||||||
Flexible accounting: Align financial analysis to meet your evolving business needs with user-definable multi-dimensional analysis that does not compromise your chart of account code structure | ||||||
A further 35 user-definable extended analysis fields that can be recorded against each analysis code, allowing for much greater reporting and analysis | (x4.x and v6.1) | |||||
(v6.2 and above) | ||||||
Multi-currency management: Provides five currency dimensions per transaction (Originating transaction currency, base currency, second base or reporting currency and additional variable currencies for sophisticated needs) | ||||||
Master data management: Automatic synchronisation of static data, such as accounts, analysis codes, journal types and currency codes across business units | ||||||
Create financial reports like profit and loss and balance sheets quickly and simply with dynamic drill-down capabilities to explore further levels of detail such as balances by period, cost center, project and transactions | ||||||
Enhanced asset accounting control: Calculate depreciation automatically and maintain accurate asset transactions for complete visibility and control | ||||||
Automate financial allocations: Enhance financial reporting and balance inter-company control accounts by distributing financial amounts across entities, financial periods, accounts and analysis codes like cost centers or projects, using fixed ratios and financial or statistical data | ||||||
Configurable workflows and alerts: Define automated alerts and workflows to enhance collaboration and financial management; journals can be prepared in Excel, uploaded and submitted for approval with the ability to attach supporting documents that can be reviewed by approvers | ||||||
Proactive potential issue detection: Receive real-time notifications about critical events such as the posting of a transaction over a particular amount to a sensitive balance sheet account; users can respond swiftly at the time of posting rather than as part of an already busy month-end close process | ||||||
Store documents such as supporting backup documents against journals, invoice documents against accounts payable and accounts receivable transactions and contract documents against suppliers and customer records | ||||||
Procure to Pay: | ||||||
Dedicated supplier management for streamlined purchasing processes | ||||||
Formalise purchasing to leverage three-way matching, maintain accurate inventory levels, enhance financial control and ensure accountability | ||||||
Submit purchase request for approval, create a soft commitment, source goods/services and check against available budget | ||||||
Submit purchase order for approval, automatically email purchase order to supplier with automated document storage for simple retrieval from supplier records | ||||||
Register an invoice to complete two/three-way match or register a stand-alone invoice, store invoice documents and submit for approval | ||||||
Optimise processes with automated approval workflows for supplier onboarding and bank detail management | ||||||
Improve payment processing with automated document storage and email delivery of remittance advices | ||||||
Order to Cash: | ||||||
Dedicated customer management for streamlined sales order and invoice processing | ||||||
Create a one-off sales order or a contract for invoicing across multiple billing periods, email sales orders to customers with automated document storage | ||||||
Automate repetitive tasks like data entry, deferred revenue postings and invoice creation to create accurate revenue forecasting and quicken invoice issuing | ||||||
Email invoices and statements directly to customers with automated document storage for simple retrieval from customer records |
Speak to our team to learn how migrating to Infor SunSystems Cloud can support your organisation’s operational goals and provide long-term value.
Your Financial System in the Cloud
Infor SunSystems Cloud streamlines your financial operations into a seamless, future-ready platform. Gain real-time visibility, automate workflows, and rely on enterprise-grade security — all designed to accelerate strategic decision-making and drive business growth.
- End to end financial control on a unified platform
- Intelligent financial reporting with drill-down analytics
- Unmatched scalability and global compliance